Error codes
Every Omniware API returns either a numeric response_code (in successful payment responses) or an error.code (in failure responses). The full canonical list:
0 — Success
| Code | Constant | Description |
|---|---|---|
| 0 | SUCCESS | Transaction successful. |
1000s — Common errors
| Code | Constant | Description |
|---|---|---|
| 1000 | FAILED | Transaction failed. |
| 1001 | INVALID-API-KEY | The api key field is incorrect. |
| 1002 | INVALID-LIVE-MODE-ACCESS | Live mode access not allowed. |
| 1003 | INVALID-ORDER-ID-FIELD | The order id should be unique. |
| 1004 | ORDER-ID-FIELD-NOT-FOUND | The order id field is not found. |
| 1005 | INVALID-AUTHENTICATION | Invalid authentication at bank. |
| 1006 | WAITING-BANK-RESPONSE | Waiting for response from bank. |
| 1007 | INVALID-INPUT-REQUEST | Invalid input in the request message. |
| 1008 | TRANSACTION-TAMPERED | Transaction tampered. |
| 1009 | DECLINED-BY-BANK | Bank declined the transaction. |
| 1010 | INVALID-AMOUNT | Amount cannot be less than 1. |
| 1011 | AUTHORIZATION-REFUSED | Authorisation refused. |
| 1012 | INVALID-CARD | Invalid card / member name data. |
| 1013 | INVALID-EXPIRY-DATE | Invalid expiry date. |
| 1014 | DENIED-BY-RISK | Transaction denied by risk. |
| 1015 | INSUFFICIENT-FUND | Insufficient fund. |
| 1016 | INVALID-AMOUNT-LIMIT | Terminal amount limit crossed. |
| 1017 | INVALID-TRANSACTION-LIMIT | Terminal transaction limit crossed. |
| 1018 | INVALID-DEBIT-AMOUNT-LIMIT | Daily debit limit crossed. |
| 1019 | INVALID-CREDIT-AMOUNT-LIMIT | Daily credit limit crossed. |
| 1020 | MAXIMUM-DEBIT-AMOUNT-CROSS | 24-hour rolling per-card debit limit crossed. |
| 1021 | MAXIMUM-CREDIT-AMOUNT-CROSS | 24-hour rolling per-card credit limit crossed. |
| 1022 | MAXIMUM-TRANSACTIONCROSS | 24-hour rolling per-card transaction count limit crossed. |
| 1023 | HASH-MISMATCH | Hash mismatch. |
| 1024 | INVALID-PARAMS | Invalid parameters. |
| 1025 | INVALID-BANK-CODE | Invalid bank code. |
| 1026 | INVALID-MERCHANT | Merchant is not active. |
| 1027 | INVALID-TRANSACTION | Invalid transaction. |
| 1028 | TRANSACTION-NOT-FOUND | Transaction not found. |
| 1029 | TRANSACTION-TERMINATED | Transaction terminated. |
| 1030 | TRANSACTION-INCOMPLETE | Transaction incomplete. |
1030s–1050s — Refunds, limits, state
| Code | Constant | Description |
|---|---|---|
| 1031 | AUTO-REFUNDED | Transaction auto refunded. |
| 1032 | REFUNDED | Transaction refunded. |
| 1033 | SINGLE-TRANSACTION-LOWERLIMIT-CROSS | Amount below per-txn lower limit. |
| 1034 | SINGLE-TRANSACTION-UPPERLIMIT-CROSS | Amount above per-txn upper limit. |
| 1035 | TRANSACTION-DAILY-LIMITCROSS | Daily transaction limit exceeded. |
| 1036 | TRANSACTION-MONTHLY-LIMITCROSS | Monthly transaction limit exceeded. |
| 1037 | DAILY-TRANSACTION-NUMBERCROSS | Daily transaction count exceeded. |
| 1038 | MONTHLY-TRANSACTIONNUMBER-CROSS | Monthly transaction count exceeded. |
| 1039 | INVALID-REFUND-AMOUNT | Refund amount greater than transaction amount. |
| 1040 | INVALID-CVV | Invalid card verification code. |
| 1041 | AUTO-REFUNDED-TNP | Transaction is auto-refunded by TnP. |
| 1042 | FAILED-NO-RESPONSE | Transaction failed — no response from bank. |
| 1043 | TRANSACTION-CANCELLED | Transaction cancelled. |
| 1044 | UNAUTHORIZED | Unauthorised. |
| 1045 | FORBIDDEN | Forbidden access. |
| 1046 | TRANSACTION-ALREADYCAPTURED | Transaction already captured. |
| 1047 | AUTHORIZED | Transaction authorised. |
| 1048 | CAPTURED | Transaction captured. |
| 1049 | VOIDED | Transaction voided. |
| 1050 | NO-RECORD-FOUND | No data record found for the given input. |
| 1051 | ACQUIRER-ERROR | Error occurred at the bank end. |
| 1052 | INVALID-EMAIL | Invalid email ID. |
| 1053 | INVALID-PHONE | Invalid phone number. |
1050s–1080s — Card / acquirer / UPI
| Code | Constant | Description |
|---|---|---|
| 1054 | SESSION-TIMEOUT | Session expired. |
| 1055 | SEAMLESS-NOT-ALLOWED | Seamless payment not allowed. |
| 1056 | INVALID-VPA | Virtual Payee Address is invalid. |
| 1057 | 3DS-FAILED | 3D Secure authentication failed. |
| 1058 | ACCOUNT-BLOCKED | Bank account is blocked. |
| 1059 | ACQUIRER-MAX-TRANSACTION-LIMIT | Transaction amount limit exceeded. |
| 1060 | ACQUIRER-MIN-TRANSACTION-LIMIT | Amount below minimum allowed. |
| 1061 | ACQUIRER-VELOCITY-LIMIT | Transaction frequency limit exceeded. |
| 1062 | CARD-EXPIRED | Card has expired. |
| 1063 | HOTLISTED | Stolen or lost card. |
| 1064 | INACTIVE-CARD | Card is inactive. |
| 1065 | INCORRECT-PIN | Incorrect PIN. |
| 1066 | INSUFFICIENT-BALANCE | Insufficient balance. |
| 1068 | INVALID-BIN | BIN not found. |
| 1069 | INVALID-CARDHOLDER-NAME | Invalid card holder name. |
| 1070 | INVALID-CARD-INFO | Invalid brand or BIN range not enabled. |
| 1071 | INVALID-INPUT-DATA | Invalid input data. |
| 1072 | ISSUER-DECLINE | Payment declined by bank. |
| 1073 | ISSUER-DISALLOWED | Transaction not allowed by the issuer. |
| 1074 | ISSUER-ERROR | Payment processing failed due to error at bank. |
| 1075 | ISSUER-LIMIT-DECLINE | Exceeds withdrawal frequency or count limit. |
| 1076 | MAX-RETRIES | Maximum number of PIN retries exceeded. |
| 1077 | OTP-LIMIT-EXCEEDED | OTP validation attempts limit exceeded. |
| 1078 | PIN-ATTEMPTS-EXCEEDED | PIN attempts limit exceeded. |
| 1079 | RESTRICTED-CARD | Restricted card. |
| 1080 | SUSPECTED-FRAUD | Suspected fraud. |
1080s+ — UPI, paging, misc
| Code | Constant | Description |
|---|---|---|
| 1081 | TIMEOUT | Payment was not completed on time. |
| 1082 | UPI-PIN-NOT-SET | UPI PIN is not set. |
| 1083 | UPI-REQUEST-EXPIRED | UPI request expired. |
| 1084 | USER-BACK-REFRESH | User pressed refresh button. |
| 1085 | ACQUIRER-DOWN | Payment acquirer is down. |
| 1086 | TOO-MANY-RECORDS | Response contains too many records — use pagination. |
| 1087 | NOT-ENOUGH-PARAMETERS | Not enough parameters — add more optional fields. |
| 1088 | TRANSACTION-IN-PROCESS | We are processing your transaction. |
| 1089 | INVALID-ACCESS-TOKEN | Invalid access token. |
| 1090 | TEST-MODE-DISABLED | Test mode access is not allowed. |
| 1091 | INVALID-TRANSFER-TYPE | Disbursement transfer type not allowed. |
| 1092 | INACTIVE-ACCOUNT | Customer's account is inactive. |
| 1093 | INVALID-ACCOUNT | Customer's account is invalid. |
| 1094 | TRANSACTION-COUNTEXCEEDED | Transaction count limit exceeded for the customer. |
| 1095 | AMOUNT-MISMATCH | Transaction amount mismatched — possible response tampering. |
| 9999 | UNKNOWN-ERROR | Unknown error occurred. |
Invoice-specific errors
| Constant | Description |
|---|---|
GEN-INVALID-HASH | Hash field is invalid. |
GEN-INVALID-PARAMS | A required field is missing. |
GEN-INVOICE-EXISTS | Invoice number already in use. |
GEN-INVOICE-NOT-FOUND | Invoice details not found. |
GEN-INVOICE-ERROR | Invoice cannot be dispatched in its current state. |
GEN-STATUS-INVALID | Invoice cannot be cancelled in its current state. |